<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Metrics and Online Audits &#8211; Nice, But Not Necessary</title>
	<atom:link href="http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/</link>
	<description>Personal blog of Eric Shanfelt, Online Business Strategist</description>
	<lastBuildDate>Wed, 06 Jul 2011 13:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/comment-page-1/#comment-92425</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=205#comment-92425</guid>
		<description>Thanks, Peter. A demographic overlay will be a big step forward ... very excited about that!</description>
		<content:encoded><![CDATA[<p>Thanks, Peter. A demographic overlay will be a big step forward &#8230; very excited about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Black</title>
		<link>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/comment-page-1/#comment-92422</link>
		<dc:creator>Peter Black</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=205#comment-92422</guid>
		<description>You make good points about the usefulness of audited data and at BPA we are advancing to add some of the dimensions you cite to enhance our offering. For example, we are testing the overlay of demographics on site traffic to provide user profile info. Further, we are testing for ad placement performance to insure the execution of the campaign conforms to the terms &amp; conditions of the contract. Each of these will positively contribute to the buy/sell process so stay tuned.</description>
		<content:encoded><![CDATA[<p>You make good points about the usefulness of audited data and at BPA we are advancing to add some of the dimensions you cite to enhance our offering. For example, we are testing the overlay of demographics on site traffic to provide user profile info. Further, we are testing for ad placement performance to insure the execution of the campaign conforms to the terms &amp; conditions of the contract. Each of these will positively contribute to the buy/sell process so stay tuned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

