<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Audience Measurement: Cross Check Your Instruments</title>
	<atom:link href="http://www.emediastrategist.com/blog/online-audience-measurement-cross-check-your-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediastrategist.com/blog/online-audience-measurement-cross-check-your-instruments/</link>
	<description>Personal blog of Eric Shanfelt, Online Business Strategist</description>
	<lastBuildDate>Wed, 06 Jul 2011 13:57:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.emediastrategist.com/blog/online-audience-measurement-cross-check-your-instruments/comment-page-1/#comment-13</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 15 May 2006 15:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=13#comment-13</guid>
		<description>Thanks, Anne. I remember being quite frustrated with @Plan and AdRelevance when we were subscribers to them. They&#039;re great tools, but just not tuned for the B2B world. I think that consumer and high-tech markets lead the industry -- and that&#039;s where often the big marketing budgets are -- so that&#039;s what these tools are optimized for. But it leave open a lot of opportunity on the B2B side for providers of metrics. BTW, keep up the fantastic work at Marketing Sherpa!</description>
		<content:encoded><![CDATA[<p>Thanks, Anne. I remember being quite frustrated with @Plan and AdRelevance when we were subscribers to them. They&#8217;re great tools, but just not tuned for the B2B world. I think that consumer and high-tech markets lead the industry &#8212; and that&#8217;s where often the big marketing budgets are &#8212; so that&#8217;s what these tools are optimized for. But it leave open a lot of opportunity on the B2B side for providers of metrics. BTW, keep up the fantastic work at Marketing Sherpa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne holland</title>
		<link>http://www.emediastrategist.com/blog/online-audience-measurement-cross-check-your-instruments/comment-page-1/#comment-11</link>
		<dc:creator>anne holland</dc:creator>
		<pubDate>Fri, 12 May 2006 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=13#comment-11</guid>
		<description>Dead on target Eric.  I&#039;ve been frustrated for years by &quot;mainstream&quot; (aka consumer media) thinking their data equals the whole media industry.  An IAB researcher told me once they lumped in &quot;personal finance&quot; with b2b ad spend online and figured both were tiny in their annual online spend projections, because he couldn&#039;t see much b2b on any of his reports.  And, while I admire comScore for b2c metrics, their oft-quoted $2 billion for paid content online doesn&#039;t include any b2b, and so to my mind is probably way the heck off.  But they don&#039;t call their report &quot;B2C paid content&quot;... they call it &quot;Paid Content&quot; period.  I&#039;m a little tired of b2b being the invisible media that doesn&#039;t get properly counted.   

I&#039;ve asked the research team here at Sherpa to begin gathering data for one niche -- b2b software/services.  So at least we&#039;ll have some reality-based data shortly.  Expect a contact from our research team!</description>
		<content:encoded><![CDATA[<p>Dead on target Eric.  I&#8217;ve been frustrated for years by &#8220;mainstream&#8221; (aka consumer media) thinking their data equals the whole media industry.  An IAB researcher told me once they lumped in &#8220;personal finance&#8221; with b2b ad spend online and figured both were tiny in their annual online spend projections, because he couldn&#8217;t see much b2b on any of his reports.  And, while I admire comScore for b2c metrics, their oft-quoted $2 billion for paid content online doesn&#8217;t include any b2b, and so to my mind is probably way the heck off.  But they don&#8217;t call their report &#8220;B2C paid content&#8221;&#8230; they call it &#8220;Paid Content&#8221; period.  I&#8217;m a little tired of b2b being the invisible media that doesn&#8217;t get properly counted.   </p>
<p>I&#8217;ve asked the research team here at Sherpa to begin gathering data for one niche &#8212; b2b software/services.  So at least we&#8217;ll have some reality-based data shortly.  Expect a contact from our research team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david nussbaum</title>
		<link>http://www.emediastrategist.com/blog/online-audience-measurement-cross-check-your-instruments/comment-page-1/#comment-8</link>
		<dc:creator>david nussbaum</dc:creator>
		<pubDate>Thu, 04 May 2006 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=13#comment-8</guid>
		<description>Brilliant post Eric.  We need publications like BtoB to accurately report statistics, as these figures get reported over and over again once they appear in print.  Also, your recommendations/advise to publishers/marketers/measurement companies, is very sound.</description>
		<content:encoded><![CDATA[<p>Brilliant post Eric.  We need publications like BtoB to accurately report statistics, as these figures get reported over and over again once they appear in print.  Also, your recommendations/advise to publishers/marketers/measurement companies, is very sound.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

