<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMedia Strategist &#187; Metrics &amp; Measurement</title>
	<atom:link href="http://www.emediastrategist.com/blog/category/metrics-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediastrategist.com/blog</link>
	<description>Personal blog of Eric Shanfelt, Online Business Strategist</description>
	<lastBuildDate>Fri, 17 Sep 2010 22:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Track What Web Sites Are Using to Track You</title>
		<link>http://www.emediastrategist.com/blog/track-what-web-sites-are-using-to-track-you/</link>
		<comments>http://www.emediastrategist.com/blog/track-what-web-sites-are-using-to-track-you/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:14:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=310</guid>
		<description><![CDATA[I have a new favorite web tool: Ghostery. This web browser plug-in tells you all of the tracking systems running behind the scenes on web sites. I&#8217;ve seen it identify web analytics, ad serving systems, ad networks, behavioral targeting networks, rich media targeting technologies, and content syndication services. Some of the technologies I&#8217;ve noticed are [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/track-what-web-sites-are-using-to-track-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Measurement</title>
		<link>http://www.emediastrategist.com/blog/the-future-of-online-measurement/</link>
		<comments>http://www.emediastrategist.com/blog/the-future-of-online-measurement/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:23:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=290</guid>
		<description><![CDATA[I&#8217;ll be doing a webinar tomorrow, Thursday June 10, at 1:00 PM Eastern for Media Life Magazine on &#8220;The Future of Online Measurement.&#8221; Among the topics I&#8217;ll be covering are: How online media continues to fragment / converge online and what that means to media buyers (and media companies). Which metrics to use and what [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/the-future-of-online-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Web Traffic Doesn&#8217;t Mean a Thing to Advertisers</title>
		<link>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/</link>
		<comments>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:53:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=272</guid>
		<description><![CDATA[Just did a webinar this morning with Media Life and BPA on the challenges of web traffic measurement from an advertiser perspective. Key points: Total traffic to a web site can be impacted three different ways: unique visitors per month, visits per unique per month, and page views per visit. Most important metrics to an [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Investors Digital Media Panel &#8211; Fuzzy Online Metrics</title>
		<link>http://www.emediastrategist.com/blog/catalyst-investors-digital-media-panel-fuzzy-online-metrics/</link>
		<comments>http://www.emediastrategist.com/blog/catalyst-investors-digital-media-panel-fuzzy-online-metrics/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:13:27 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=256</guid>
		<description><![CDATA[Here&#8217;s another video clip from the Catalyst Investors Digital Media Panel last year. In this clip I talk about email metrics that we were using at Aspire/Interweave to measure the ROI of each marketing email we sent out, the value of a subscriber, and how certain metrics can be hard numbers. But I also talk [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/catalyst-investors-digital-media-panel-fuzzy-online-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Free Webinar About Online Metrics for Publishers and Media Planners</title>
		<link>http://www.emediastrategist.com/blog/free-online-metrics-webinar/</link>
		<comments>http://www.emediastrategist.com/blog/free-online-metrics-webinar/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:13:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=246</guid>
		<description><![CDATA[Just wanted to invite everyone to attend a free webinar I&#8217;m hosting about online metrics for publishers and media planners. The webinar will cover: How to select compare sites and select the right one for your client / and how to sell your site versus your competitor. What key metrics really mean, what the differences [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/free-online-metrics-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

