<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMedia Strategist &#187; Advertising Sales</title>
	<atom:link href="http://www.emediastrategist.com/blog/category/advertising-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediastrategist.com/blog</link>
	<description>Personal blog of Eric Shanfelt, Online Business Strategist</description>
	<lastBuildDate>Fri, 17 Sep 2010 22:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Is the Average CPM for a B2B Banner Ad?</title>
		<link>http://www.emediastrategist.com/blog/what-is-the-average-cpm-for-a-b2b-banner-ad/</link>
		<comments>http://www.emediastrategist.com/blog/what-is-the-average-cpm-for-a-b2b-banner-ad/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:57:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=325</guid>
		<description><![CDATA[I&#8217;ve had several clients over the years ask what the average CPM should be for a B2B banner ad. Here is my standard reply &#8230; The answer is truly “it depends.” Here are the factors that influence CPM: How big is the ad? A really large 300&#215;600 super rectangle ad is going to command a [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/what-is-the-average-cpm-for-a-b2b-banner-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Online Measurement</title>
		<link>http://www.emediastrategist.com/blog/the-future-of-online-measurement/</link>
		<comments>http://www.emediastrategist.com/blog/the-future-of-online-measurement/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:23:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=290</guid>
		<description><![CDATA[I&#8217;ll be doing a webinar tomorrow, Thursday June 10, at 1:00 PM Eastern for Media Life Magazine on &#8220;The Future of Online Measurement.&#8221; Among the topics I&#8217;ll be covering are: How online media continues to fragment / converge online and what that means to media buyers (and media companies). Which metrics to use and what [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/the-future-of-online-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Web Traffic Doesn&#8217;t Mean a Thing to Advertisers</title>
		<link>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/</link>
		<comments>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 22:53:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=272</guid>
		<description><![CDATA[Just did a webinar this morning with Media Life and BPA on the challenges of web traffic measurement from an advertiser perspective. Key points: Total traffic to a web site can be impacted three different ways: unique visitors per month, visits per unique per month, and page views per visit. Most important metrics to an [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/web-traffic-means-nothing-to-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Metrics and Online Audits &#8211; Nice, But Not Necessary</title>
		<link>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/</link>
		<comments>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:52:37 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[Metrics & Measurement]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=205</guid>
		<description><![CDATA[Just read Rob Yoegel&#8217;s blog over on Publishing Executive, What Exactly is &#8216;Publisher&#8217;s Own Data?&#8217; He brings up the never-ending specter of the inaccuracies and lack of transparency in web sites that report their own web metrics (uniques, visit, page views, etc.).  He reiterates all of the important points, but what I found most fascinating [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/web-metrics-online-audits-nice-but-not-necessary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips to Boost eMedia Revenues in 2010</title>
		<link>http://www.emediastrategist.com/blog/5-tips-to-boost-e-media%e2%80%a8-revenues-in-2010/</link>
		<comments>http://www.emediastrategist.com/blog/5-tips-to-boost-e-media%e2%80%a8-revenues-in-2010/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:47:49 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>

		<guid isPermaLink="false">http://www.emediastrategist.com/blog/?p=104</guid>
		<description><![CDATA[Every media company has different business challenges and business models, but certain strategies can help almost any publisher grow the e-media side of the business. Are they flashy, new strategies? No. Most are boring fundamentals. But in media, as in football, those who best execute the fundamentals are the ones who win. 1. Sell what [...]]]></description>
		<wfw:commentRss>http://www.emediastrategist.com/blog/5-tips-to-boost-e-media%e2%80%a8-revenues-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

